Broker Info
| No | Broker Code | Name Broker | Total Value | Total Volume | Bid Volume | Bid Value | Offer Volume | Offer Value | Frequency |
| 1 | YU | CIMB-GK Securities Indonesia | 27,306,431,200,000 | 87,916,667 | 47,666,667 | 11,347,749,050,000 | 40,250,000 | 15,958,682,150,000 | 1,951 |
| 2 | ZP | KIM ENG SECURITIES | 18,096,289,250,000 | 65,547,500 | 35,030,000 | 10,605,944,250,000 | 30,517,500 | 7,490,345,000,000 | 2,204 |
| 3 | DB | DEUTSCHE SECURITIES INDONESIA | 12,914,452,900,000 | 29,778,000 | 20,241,000 | 9,456,735,700,000 | 9,537,000 | 3,457,717,200,000 | 708 |
| 4 | KI | CIPTADANA SECURITIES | 12,204,089,600,000 | 56,246,000 | 22,380,000 | 4,183,677,950,000 | 33,866,000 | 8,020,411,650,000 | 1,516 |
| 5 | KZ | CLSA INDONESIA | 10,881,708,550,000 | 25,471,000 | 17,947,000 | 8,337,946,050,000 | 7,524,000 | 2,543,762,500,000 | 736 |
| 6 | CS | CREDIT SUISSE SECURITIES IND | 9,875,785,000,000 | 25,518,000 | 19,350,000 | 7,437,900,000,000 | 6,168,000 | 2,437,885,000,000 | 365 |
| 7 | LG | TRIMEGAH SECURITIES Tbk. | 8,633,286,583,200 | 49,047,000 | 26,389,500 | 6,303,777,666,600 | 22,657,500 | 2,329,508,916,600 | 2,135 |
| 8 | AK | UBS SECURITIES INDONESIA | 7,445,650,020,000 | 15,120,998 | 4,958,999 | 2,362,628,760,000 | 10,161,999 | 5,083,021,260,000 | 407 |
| 9 | IF | SAMUEL SEKURITAS INDONESIA | 7,429,612,300,000 | 20,274,000 | 7,111,000 | 3,297,629,550,000 | 13,163,000 | 4,131,982,750,000 | 259 |
| 10 | YJ | LAUTANDHANA SECURINDO | 7,092,751,300,000 | 43,090,168 | 21,283,334 | 3,438,583,150,000 | 21,806,834 | 3,654,168,150,000 | 871 |
