Broker Info
| No | Broker Code | Name Broker | Total Value | Total Volume | Bid Volume | Bid Value | Offer Volume | Offer Value | Frequency |
| 1 | DB | DEUTSCHE SECURITIES INDONESIA | 840.243.203.000 | 408.406 | 666.272.576.500 | 306.547 | 173.970.626.500 | 101.859 | 4.253 |
| 2 | ZP | KIM ENG SECURITIES | 693.084.284.500 | 803.955 | 439.312.376.500 | 462.080 | 253.771.908.000 | 341.875 | 13.199 |
| 3 | YU | CIMB Securities Indonesia | 521.518.561.000 | 1.058.806 | 281.914.003.000 | 703.875 | 239.604.558.000 | 354.931 | 6.814 |
| 4 | AK | UBS SECURITIES INDONESIA | 470.310.902.400 | 307.045 | 275.661.656.200 | 207.284 | 194.649.246.200 | 99.761 | 2.871 |
| 5 | CC | MANDIRI SEKURITAS | 458.870.314.500 | 705.980 | 178.833.602.500 | 272.516 | 280.036.712.000 | 433.464 | 5.581 |
| 6 | YP | eTRADING SECURITIES | 444.218.118.000 | 2.227.418 | 234.781.853.500 | 1.224.776 | 209.436.264.500 | 1.002.642 | 30.309 |
| 7 | RX | MACQUARIE CAPITAL SEC. IND. | 402.935.687.400 | 308.042 | 242.723.244.450 | 268.994 | 160.212.442.950 | 39.048 | 1.524 |
| 8 | PD | INDO PREMIER SECURITIES | 384.585.244.500 | 1.610.357 | 154.623.676.500 | 815.899 | 229.961.568.000 | 794.458 | 23.073 |
| 9 | BW | BNP PARIBAS SECURITIES INDONES | 340.073.132.000 | 224.349 | 125.250.094.500 | 64.570 | 214.823.037.500 | 159.779 | 2.420 |
| 10 | KZ | CLSA INDONESIA | 326.086.813.500 | 230.162 | 191.265.277.500 | 160.111 | 134.821.536.000 | 70.051 | 2.567 |

