Broker Info
| No | Broker Code | Name Broker | Total Value | Total Volume | Bid Volume | Bid Value | Offer Volume | Offer Value | Frequency |
| 1 | ZP | KIM ENG SECURITIES | 57,333,431,250,000 | 320,637,500 | 180,456,000 | 32,916,488,550,000 | 140,181,500 | 24,416,942,700,000 | 6,520 |
| 2 | RX | MACQUARIE CAPITAL SEC. IND. | 52,111,823,950,000 | 91,252,000 | 42,020,000 | 30,585,141,400,000 | 49,232,000 | 21,526,682,550,000 | 1,601 |
| 3 | KZ | CLSA INDONESIA | 50,270,355,350,000 | 309,110,500 | 229,118,000 | 33,017,061,800,000 | 79,992,500 | 17,253,293,550,000 | 2,548 |
| 4 | HD | HD Capital Tbk | 37,147,824,250,000 | 231,063,500 | 136,321,500 | 21,743,965,500,000 | 94,742,000 | 15,403,858,750,000 | 3,827 |
| 5 | YU | CIMB-GK Securities Indonesia | 35,272,989,950,000 | 198,499,000 | 114,556,500 | 21,593,902,500,000 | 83,942,500 | 13,679,087,450,000 | 2,578 |
| 6 | LG | TRIMEGAH SECURITIES Tbk. | 32,218,015,850,000 | 299,116,000 | 143,216,000 | 12,423,349,550,000 | 155,900,000 | 19,794,666,300,000 | 7,303 |
| 7 | OD | DANAREKSA SEKURITAS | 31,667,640,250,000 | 148,451,000 | 62,213,500 | 11,843,529,450,000 | 86,237,500 | 19,824,110,800,000 | 5,173 |
| 8 | BK | J.P. MORGAN SECURITIES IND. | 31,494,616,000,000 | 101,738,500 | 82,332,500 | 20,844,573,500,000 | 19,406,000 | 10,650,042,500,000 | 1,832 |
| 9 | CM | OPTIMA KHARYA CAPITAL SEC. | 27,923,818,650,000 | 266,549,000 | 124,246,000 | 12,661,753,150,000 | 142,303,000 | 15,262,065,500,000 | 4,292 |
| 10 | HP | HENAN PUTIHRAI | 26,816,449,500,000 | 252,432,500 | 115,338,000 | 14,519,345,100,000 | 137,094,500 | 12,297,104,400,000 | 2,971 |

